Logga in Öppna ett konto

Kontaktspecifikationer

Kontaktspecifikationer

Forex Handelstider - Alla tider är i EEST GMT+3 / EET GMT+2
Symbol Marknadsbeskrivning Marginal för detaljhandel % Marginal för proffs % Kontraktsstorlek Valuta per 1 Lot Värde per 1 Lot per Pip Siffror Minsta Tick-ökning Minsta Handelsstorlek (Lot) Högsta Handelsstorlek (Lot) SWAP-kategori Spread (så lågt som) Stoppnivå Måndag-torsdag Fredag
AUDCAD Australian Dollar vs Canadian Dollar 5.00% 0.50% 100,000 10 CAD per 0.0001 5 0.00001 0.01 100 00:01-24:00 00:01-24:00
AUDCHF Australian Dollar vs Swiss Franc 5.00% 0.50% 100,000 10 CHF per 0.0001 5 0.00001 0.01 100 00:01-24:00 00:01-24:00
AUDJPY Australian Dollar vs Japanese Yen 5.00% 0.50% 100,000 1000 JPY per 0.01 3 0.001 0.01 100 00:01-24:00 00:01-24:00
AUDNZD Australian Dollar vs New Zealand Dollar 5.00% 0.50% 100,000 10 NZD per 0.0001 5 0.00001 0.01 100 00:01-24:00 00:01-24:00
AUDUSD Australian Dollar vs US Dollar 5.00% 0.50% 100,000 10 USD per 0.0001 5 0.00001 0.01 100 00:01-24:00 00:01-24:00
CADCHF Canadian Dollar vs Swiss Franc 3.33% 0.50% 100,000 10 CHF per 0.0001 5 0.00001 0.01 100 00:01-24:00 00:01-24:00
CADJPY Canadian Dollar vs Japanese Yen 3.33% 0.50% 100,000 1000 JPY per 0.01 3 0.001 0.01 100 00:01-24:00 00:01-24:00
CHFJPY Swiss Franc vs Japanese Yen 3.33% 0.50% 100,000 1000 JPY per 0.01 3 0.001 0.01 100 00:01-24:00 00:01-24:00
EURAUD Euro vs Australian Dollar 5.00% 0.50% 100,000 10 AUD per 0.0001 5 0.00001 0.01 100 00:01-24:00 00:01-24:00
EURCAD Euro vs Canadian Dollar 3.33% 0.50% 100,000 10 CAD per 0.0001 5 0.00001 0.01 100 00:01-24:00 00:01-24:00
EURCHF Euro vs Swiss Franc 3.33% 0.50% 100,000 10 CHF per 0.0001 5 0.00001 0.01 100 00:01-24:00 00:01-24:00
EURGBP Euro vs British Pound 3.33% 0.50% 100,000 10 GBP per 0.0001 5 0.00001 0.01 100 00:01-24:00 00:01-24:00
EURJPY Euro vs Japanese Yen 3.33% 0.50% 100,000 1000 JPY per 0.01 3 0.001 0.01 100 00:01-24:00 00:01-24:00
EURMXN Euro vs Mexican Peso 5.00% 0.50% 100,000 10 ZAR per 0.0001 5 0.00001 0.01 100 06:05-24:00 06:05-24:00
EURNZD Euro vs New Zealand Dollar 5.00% 0.50% 100,000 10 NZD per 0.0001 5 0.00001 0.01 100 00:01-24:00 00:01-24:00
EURTRY Euro vs Turkish Lira 5.00% 0.50% 100,000 10 TRY per 0.0001 5 0.00001 0.01 100 09:15-18:00 09:15-18:00
EURUSD Euro vs US Dollar 3.33% 0.50% 100,000 10 USD per 0.0001 5 0.00001 0.01 100 00:01-24:00 00:01-24:00
GBPAUD British Pound vs Australian Dollar 5.00% 0.50% 100,000 10 AUD per 0.0001 5 0.00001 0.01 100 00:01-24:00 00:01-24:00
GBPCAD British Pound vs Canadian Dollar 3.33% 0.50% 100,000 10 CAD per 0.0001 5 0.00001 0.01 100 00:01-24:00 00:01-24:00
GBPCHF British Pound vs Swiss Franc 3.33% 0.50% 100,000 10 CHF per 0.0001 5 0.00001 0.01 100 00:01-24:00 00:01-24:00
GBPJPY British Pound vs Japanese Yen 3.33% 0.50% 100,000 1000 JPY per 0.01 3 0.001 0.01 100 00:01-24:00 00:01-24:00
GBPNZD British Pound vs New Zealand Dollar 5.00% 0.50% 100,000 10 NZD per 0.0001 5 0.00001 0.01 100 00:01-24:00 00:01-24:00
GBPUSD British Pound vs US Dollar 3.33% 0.50% 100,000 10 USD per 0.0001 5 0.00001 0.01 100 00:01-24:00 00:01-24:00
NZDCAD New Zealand vs Canadian Dollar 5.00% 0.50% 100,000 10 CAD per 0.0001 5 0.00001 0.01 100 00:01-24:00 00:01-24:00
NZDCHF New Zealand Dollar vs Swiss Franc 5.00% 0.50% 100,000 10 CHF per 0.0001 5 0.00001 0.01 100 00:01-24:00 00:01-24:00
NZDJPY New Zealand Dollar vs Japanese Yen 5.00% 0.50% 100,000 1000 JPY per 0.01 3 0.001 0.01 100 00:01-24:00 00:01-24:00
NZDUSD New Zealand Dollar vs US Dollar 5.00% 0.50% 100,000 10 USD per 0.0001 5 0.00001 0.01 100 00:01-24:00 00:01-24:00
USDCAD US Dollar vs Canadian Dollar 3.33% 0.50% 100,000 10 CAD per 0.0001 5 0.00001 0.01 100 00:01-24:00 00:01-24:00
USDCHF US Dollar vs Swiss Franc 3.33% 0.50% 100,000 10 CHF per 0.0001 5 0.00001 0.01 100 00:01-24:00 00:01-24:00
USDDKK US Dollar vs Danish Krone 5.00% 0.50% 100,000 10 ZAR per 0.0001 5 0.00001 0.01 100 06:05-24:00 06:05-24:00
USDJPY US Dollar vs Japanese Yen 3.33% 0.50% 100,000 1000 JPY per 0.01 3 0.001 0.01 100 00:01-24:00 00:01-24:00
USDTRY US Dollar vs Turkish Lira 5.00% 0.50% 100,000 10 TRY per 0.0001 5 0.00001 0.01 100 09:15-18:00 09:15-18:00
Metals Handelstider - Alla tider är i EEST GMT+3 / EET GMT+2
Symbol Marknadsbeskrivning Marginal för detaljhandel % Marginal för proffs % Kontraktsstorlek Valuta per 1 Lot Värde per 1 Lot per Pip Siffror Minsta Tick-ökning Minsta Handelsstorlek (Lot) Högsta Handelsstorlek (Lot) SWAP-kategori Spread (så lågt som) Stoppnivå Måndag-torsdag Fredag
COPPER-cash Copper (Metric tonnes) 10.00% 2.00% 5 0.05 USD per 0.01 2 0.01 0.01 100 09:30-20:30 09:30-20:30
XAGUSD Silver vs US Dollar 10.00% 2.00% 5,000 5 USD per 0.001 3 0.001 0.01 100 01:00-24:00 01:00-24:00
XAUUSD Gold vs US Dollar 5.00% 2.00% 100 1 USD per 0.01 2 0.01 0.01 100 01:00-24:00 01:00-24:00
XPDUSD Palladium (per Troy Ounce) 10.00% 2.00% 100 1 USD per 0.01 2 0.01 0.01 100 01:00-24:00 01:00-24:00
XPTUSD Platinum (per Troy Ounce) 10.00% 2.00% 100 1 USD per 0.01 2 0.01 0.01 100 01:00-24:00 01:00-24:00
Indices Handelstider - Alla tider är i EEST GMT+3 / EET GMT+2
Symbol Marknadsbeskrivning Marginal för detaljhandel % Marginal för proffs % Kontraktsstorlek Valuta per 1 Lot Värde per 1 Lot per Pip Siffror Minsta Tick-ökning Minsta Handelsstorlek (Lot) Högsta Handelsstorlek (Lot) SWAP-kategori Spread (så lågt som) Stoppnivå Måndag-torsdag Fredag
AEX-MMMYY AEX Index Future 5.00% 2.00% 10 0.10 AUD per 0.01 2 0.01 0.01 100 09:00- 23:00 09:00- 23:00
ASX-cash ASX SPI 200 Cash 5.00% 2.00% 10 0.10 AUD per 0.01 2 0.01 0.01 100 01:00-24:00 01:00-24:00
CAC-cash CAC 40 Cash 5.00% 2.00% 10 0.10 EUR per 0.01 2 0.01 0.01 100 09:00- 23:00 09:00- 23:00
DAX-cash DAX 30 Cash 5.00% 2.00% 25 0.25 EUR per 0.01 2 0.01 0.01 100 01:00-24:00 01:00-23:55
DOW-cash E-mini Dow Jones Cash 5.00% 2.00% 5 0.05 USD per 0.01 2 0.01 0.01 100 01:00-24:00 01:00-24:00
EUSX-cash DJ Euro Stoxx Cash 5.00% 2.00% 10 0.10 EUR per 0.01 2 0.01 0.01 100 10:00-20:55 10:00-20:55
FTSE-cash FTSE 100 Index Future 5.00% 2.00% 10 0.10 GBP per 0.01 2 0.01 0.01 100 01:00-24:00 01:00-23:00
IBEX-cash IBEX 35 Cash 10.00% 2.00% 10 0.10 EUR per 0.01 2 0.01 0.01 100 09:00-21:00 09:00-21:00
MIB-cash FTSE/MIB Cash 10.00% 2.00% 5 0.05 EUR per 0.01 2 0.01 0.01 100 09:00-23:00 09:00-23:00
NK-cash Nikkei 225 Cash 5.00% 2.00% 10 0.10 USD per 0.01 2 0.01 0.01 100 01:00-24:00 01:00-24:00
NSDQ-cash Nasdaq100 Cash 5.00% 2.00% 20 0.20 USD per 0.01 2 0.01 0.01 100 01:00-24:00 01:00-24:00
SP-cash E-mini S&P500 Cash 5.00% 2.00% 50 0.50 USD per 0.01 2 0.01 0.01 100 01:00-24:00 01:00-24:00
Commodities Handelstider - Alla tider är i EEST GMT+3 / EET GMT+2
Symbol Marknadsbeskrivning Marginal för detaljhandel % Marginal för proffs % Kontraktsstorlek Valuta per 1 Lot Värde per 1 Lot per Pip Siffror Minsta Tick-ökning Minsta Handelsstorlek (Lot) Högsta Handelsstorlek (Lot) SWAP-kategori Spread (så lågt som) Stoppnivå Måndag-torsdag Fredag
BRNT-cash Brent Crude Oil (Barrels) 10.00% 2.00% 1,000 10 USD per 0.01 2 0.01 0.01 100 03:00-24:00 03:00-23:55
CL-cash Light Sweet Crude Oil (Barrels) 10.00% 2.00% 1,000 10 USD per 0.01 2 0.01 0.01 100 01:00-24:00 01:00-24:00
NGAS-cash Natural Gas (mmBtu) 10.00% 2.00% 10,000 10 USD per 0.001 2 0.001 0.01 100 01:00-24:00 01:00-24:00
COCOA-MMMYY Cocoa Futures (Metric Tons) 10.00% 2.00% 10 0.10 USD per 0.01 2 0.01 0.01 100 11:45-20:30 11:45-20:30
COFFE-MMMYY Coffee Futures (Pounds) 10.00% 2.00% 375 3.75 USD per 0.01 2 0.01 0.01 100 11:15-20:30 11:15-20:30
SBEAN-MMMYY Soybean Futures (Bushels) 10.00% 2.00% 5,000 50 USD per 0.01 2 0.01 0.01 100 03:00-15:45, 16:30-21:15 03:00-15:45, 16:30-21:15
WHEAT-MMMYY Wheat Futures (Bushels) 10.00% 2.00% 50 0.50 USD per 0.01 2 0.01 0.01 100 03:00-15:45, 16:30-21:15 03:00-15:45, 16:30-21:15
Crypto Handelstider - Alla tider är i EEST GMT+3 / EET GMT+2
Symbol Marknadsbeskrivning Marginal för detaljhandel % Marginal för proffs % Kontraktsstorlek Valuta per 1 Lot Värde per 1 Lot per Pip Siffror Minsta Tick-ökning Minsta Handelsstorlek (Lot) Högsta Handelsstorlek (Lot) SWAP-kategori Spread (så lågt som) Stoppnivå Måndag fredag Lördag Söndag
ADAUSD Cardano vs US Dollar 50.00% 20.00% 100 0.01 USD per 0.0001 4 0.0001 0.01 100 00:01-24:00 00:01-24:00
BNBUSDT Binance Coin vs USD Tether 50.00% 20.00% 10 0.10 USD per 0.01 2 0.01 0.01 100 00:01-24:00 00:01-24:00
BTCUSD Bitcoin vs US Dollar 50.00% 20.00% 1 0.01 USD per 0.01 2 0.01 0.01 100 00:01-24:00 00:01-24:00
DASHUSD Dash vs US Dollar 50.00% 20.00% 10 0.10 USD per 0.01 2 0.01 0.01 100 00:01-24:00 00:01-24:00
ETHUSD Ethereum vs US Dollar 50.00% 20.00% 1 0.01 USD per 0.01 2 0.01 0.01 100 00:01-24:00 00:01-24:00
MANAUSD Decentraland vs US Dollar 50.00% 20.00% 100 0.01 USD per 0.0001 4 0.0001 0.01 100 00:01-24:00 00:01-24:00
SANDUSD Sandbox vs US Dollar 50.00% 20.00% 100 0.01 USD per 0.0001 4 0.0001 0.01 100 00:01-24:00 00:01-24:00
SOLUSD Solana vs US Dollar 50.00% 20.00% 10 0.10 USD per 0.01 2 0.01 0.01 100 00:01-24:00 00:01-24:00
XMRUSD Monero vs US Dollar 50.00% 20.00% 10 0.10 USD per 0.01 2 0.01 0.01 100 00:01-24:00 00:01-24:00
XRPUSD Ripple vs US Dollar 50.00% 20.00% 100 0.01 USD per 0.0001 4 0.0001 0.01 100 00:01-24:00 00:01-24:00
US Shares Handelstider - Alla tider är i EEST GMT+3 / EET GMT+2
Symbol Marknadsbeskrivning Marginal för detaljhandel % Marginal för proffs % Kontraktsstorlek Valuta per 1 Lot Värde per 1 Lot per Pip Siffror Minsta Tick-ökning Minsta Handelsstorlek (Lot) Högsta Handelsstorlek (Lot) SWAP-kategori Spread (så lågt som) Stoppnivå Måndag-torsdag Fredag
AAL American Airlines Group Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
ABBOT Abbott Laboratories 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
ABBV AbbVie, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
ABNB Airbnb IAirbnb Inc.nc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
ALCOA Alcoa CAlcoa Corp.orp. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
ALIBABA Alibaba Group Holding Ltd - ADR 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
AMAZON Amazon.com Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
AMD Advanced Micro Devices, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
AMEX American Express Company 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:316:30-23:000-23:00 16:30-23:00
AMX America Movil SAB de CV ADR Series L 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
APPLE Apple Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
ARM ARM Holdings plc 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
ASMLUS ASML Holding N.V. 20.00% 10.00% 100 1 USD per 0.01 3 0.01 0.01 100 16:30-23:00 16:30-23:00
ATnT AT&T, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
BAIDU Baidu Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
BAP Credicorp Ltd. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
BBRY BlackBerry Ltd. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
BIIB Biogen, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
BKNG Booking Holdings, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
BOA Bank of America Corp. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
BOEING Boeing Co. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
BYND Beyond Meat, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
CATERPILLAR Caterpillar, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
CCU Compania Cervecerias Unidas SA 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
CGC Canopy Growth Corp. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
CHEVRON Chevron Corporation 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
CISCO Cisco Systems Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
CitiGroup Citigroup Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
COCACOLA Coca-Cola Co. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
COIN Coinbase Global, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
DELTA Delta Air Lines, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
DISNEY Walt Disney Co. 20.00% 10.00% 100 1 U1 USD per 0.01SD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
DJT Trump Media & Technology Group Corp. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
EBAY eBay Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
ESTA Establishment Labs Holdings 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
ExxonMobil Exxon Mobil Corp. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
Facebook Meta Platforms Inc. (fmr Facebook) 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
FDX FedEx Corp. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
FORD Ford Motor Co. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
FSOLAR First Solar, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:316:30-23:000-23:00 16:30-23:00
GAP The Gap, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:316:30-23:000-23:00 16:30-23:00
GE General Electric Company 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
GM General Motors Company 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
GME GameStop Corp. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
GoldmnSachs Goldman Sachs 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
GOOGLE Alphabet, Inc. 20.00% 10.00% 100 1 U1 USD per 0.01SD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
HILTON Hilton Hotels Corporation 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
HOOD Robinhood Markets, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
HP Hewlett Packard Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
IBM IBM 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
INO Inovio Pharmaceuticals Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.00.011 0.01 100 16:30-23:00 16:30-23:00
INTEL Intel Corporation 20.00% 10.00% 100 1 US1 USD per 0.01D per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
JNJ Johnson & Johnson 20.00% 10.00% 100 1 USD1 USD per 0.01 per 0.01 2 0.010.01 0.01 100 16:30-23:00 16:30-23:00
JPMorgan JPMorgan Chase & Co. 20.00% 10.00% 100 1 USD1 USD per 0.01 per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
KMB Kimberly Clark Corp. 20.00% 10.00% 100 1 USD1 USD per 0.01 per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
LCID Lucid Group, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
LMT Lockheed Martin Corp. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
Mastercard Mastercard Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
McDonalds McDonald's Corp. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
MICROSOFT Microsoft Corporation 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
MMM 3M Company 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
MorganStan Morgan Stanley 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
MOTOROLA Motorola Solutions, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
MRNA Moderna Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
NETFLIX Netflix, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
NIKE NIKE, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
NIO NIO Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
NKLA Nikola Corp. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
NVAX Novavax, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
NVIDIA NVIDIA Corporation 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
ORACLE Oracle Corporation 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
PAYPAL PayPal Holdings, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
PepsiCo PepsiCo, Inc. 20.00% 10.00% 100 1 USD pe1 USD per 0.01r 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
PFIZER Pfizer, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
PLUG Plug Power, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
REDDIT Reddit Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100100 16:30-23:00 16:30-23:00
SHOPIFY Shopify, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100100 16:30-23:00 16:30-23:00
SNAPCHAT Snap, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
SPOT Spotify Technology S.A. 20.00% 10.00% 100 1 U1 USD per 0.01SD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
STARBUCKS Starbucks Corporation 20.00% 10.00% 100 1 1 USD per 0.01USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
TEVA Teva Pharmaceutical Industries Limited 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
TLRY Tilray Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
TSLA Tesla, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
UBER Uber Technologies Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
Verizon Communications, Inc. Verizon Communications, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
VISA Visa, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
WALMART Walmart, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
WDC Western Digital Corp. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
WellsFargo Wells Fargo & Co. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
ZOOM Zoom Video Communications, Inc. 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
ETFs Handelstider - Alla tider är i EEST GMT+3 / EET GMT+2
Symbol Marknadsbeskrivning Marginal för detaljhandel % Marginal för proffs % Kontraktsstorlek Valuta per 1 Lot Värde per 1 Lot per Pip Siffror Minsta Tick-ökning Minsta Handelsstorlek (Lot) Högsta Handelsstorlek (Lot) SWAP-kategori Spread (så lågt som) Stoppnivå Måndag-torsdag Fredag
DIA SPDR Dow Jones Industrial Average ETF Trust 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
GDX VanEck Vectors Gold Miners ETF 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
GLD SPDR Gold Shares 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
QQQ Invesco QQQ TRUST 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
SPY SPDR S&P 500 ETF Trust 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
USO U.S. Oil Fund 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
XLE Energy Select Sector SPDR Fund 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
XLF Financial Select Sector SPDR Fund 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
XLK Technology Select Sector SPDR Fund 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
XLP Consumer Staples Select Sector SPDR Fund 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
XLV Health Care Select Sector SPDR Fund 20.00% 10.00% 100 1 USD per 0.01 2 0.01 0.01 100 16:30-23:00 16:30-23:00
EU Shares Handelstider - Alla tider är i EEST GMT+3 / EET GMT+2
Symbol Marknadsbeskrivning Marginal för detaljhandel % Marginal för proffs % Kontraktsstorlek Valuta per 1 Lot Värde per 1 Lot per Pip Siffror Minsta Tick-ökning Minsta Handelsstorlek (Lot) Högsta Handelsstorlek (Lot) SWAP-kategori Spread (så lågt som) Stoppnivå Måndag-torsdag Fredag
ADIDAS Adidas AG 20.00% 10.00% 100 1 EUR per 0.01 2 0.01 0.01 100 10:00-18:30 10:00-18:30
ADYEN Adyen N.V. 20.00% 10.00% 100 0.10 EUR per 0.001 3 0.001 0.01 100 10:00-18:30 10:00-18:30
AEGON Aegon N.V. 20.00% 10.00% 100 1 EUR per 0.01 2 0.01 0.01 100 10:00-18:30 10:00-18:30
ALLI Allianz SE 20.00% 10.00% 100 1 EUR per 0.01 2 0.01 0.01 100 10:00-18:30 10:00-18:30
AMRO ABN AMRO Bank 20.00% 10.00% 100 1 EUR per 0.01 2 0.01 0.01 100 10:00-18:30 10:00-18:30
BBVA Banco Bilbao Vizcaya Argentaria SA 20.00% 10.00% 100 0.10 EUR per 0.001 3 0.001 0.01 100 10:00-18:30 10:00-18:30
BSANMD Banco Santander S.A. 20.00% 10.00% 100 0.10 EUR per 0.001 3 0.001 0.01 100 10:00-18:30 10:00-18:30
INGGROEP ING Groep N.V 20.00% 10.00% 100 1 EUR per 0.01 2 0.01 0.01 100 10:00-18:30 10:00-18:30
JUVE Juventus Football Club S.p.A. 20.00% 10.00% 100 0.10 EUR per 0.001 4 0.0001 0.01 100 10:00-18:30 10:00-18:30
NNG NN Group N.V. 20.00% 10.00% 100 1 EUR per 0.01 2 0.01 0.01 100 10:00-18:30 10:00-18:30
